Creditexpo.nl is the most visited Credit Management website in the Netherlands
Target groups: Finance Director, Finance Manager, Credit Manager, Credit Risk Manager, Billing Manager, Collection Manager, Credit Controller.
Creditexpo.nl | 2,500 online visitors a month |
Newsletter | 3,000 subscriptions. Frequency 1 time/month |
LinkedIn groups | Credit Expo Belgium: 500 members |
Themes | AI, Sustainability, Innovation, NextGen Solutions, Process Management, Outsourcing, Best Practices and more. |
Maximum reach and visibility in the Belgium Credit Management sector
Campaign | Format | Rate |
Content marketing | Press releases on the website and in the newsletter | 5 placements a year for EUR 1,000 |
Banners | Banner on the homepage: 728 by 90 pixels (desktop) and 300 by 250 pixels (mobile) | EUR 1,000 euro per month including one banner placement in the newsletter |
Interview by editors of creditexpo.nl | Up to 1,500 words based on telephone interview | EUR 1,000 per interview. |
Whitepaper including email addresses | As PDF in the whitepaper library | EUR 500 per placement including one placement in the newsletter |
Event or webinar | Your event or webinar in the newsletter | EUR 250 per placement |
Job vacancy | Your hard-to-fill vacancy in the newsletter | EUR 250 per placement |
Partner mailing | Newsletter in your own house style | On request |
The rates mentioned above are exclusive of 21% VAT and are valid until 31 December 2025. Questions about advertising? Contact Bart Spiessens at +32(0)473894220 or via mail: bart@creditexpo.nl